| John Carroll | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/02/2026 - Week 19 | 12 | 11 | 23 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 23 | 12 | 11 | 4 | 0 | 4000789531 | John Carroll |
| 21/02/2026 - Week 18 | 10 | 11 | 21 | 6 | 7 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 21 | 10 | 11 | 5 | 0 | 4000789531 | John Carroll | |
| 18/01/2026 - Week 13S | 15 | 12 | 27 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 27 | 15 | 12 | 5 | 2 | 4000789531 | John Carroll |
| 28/12/2025 - Week 10S | 14 | 13 | 27 | 7 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 27 | 14 | 13 | 6 | 2 | 4000789531 | John Carroll |
| 14/12/2025 - Week 8S | 12 | 13 | 25 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 25 | 12 | 13 | 5 | 2 | 4000789531 | John Carroll | |
| 29/11/2025 - Week 6S | 7 | 7 | 14 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 14 | 7 | 7 | 4 | 2 | 4000789531 | John Carroll | ||||
| 28/11/2025 - Week 6 | 13 | 11 | 24 | 7 | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 24 | 13 | 11 | 3 | 0 | 4000789531 | John Carroll |
| 08/11/2025 - Week 3 | 11 | 2 | 13 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 4000789531 | John Carroll |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 26 | 12 | 23 | ||
| 8 | Crummock | 305 | 10 | 4 | 3 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 6 | 0 | 6 |
| IN: | 1817 | 23 | 27 | 11 | 24 | ||
| OUT: | 1887 | 23 | 26 | 12 | 23 | ||
| TOTAL: | 3704 | 46 | 53 | 23 | 47 | ||
| HANDICAP: | 6 | ||||||
| Nett: | 47 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 3 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 28 | 10 | 25 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 3 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 0 | ||
| IN: | 1817 | 23 | 11 | ||||
| OUT: | 1887 | 23 | 28 | 10 | 25 | ||
| TOTAL: | 3704 | 46 | 21 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 24 | 15 | 20 | ||
| 8 | Crummock | 305 | 10 | 4 | 3 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 26 | 12 | 23 | ||
| OUT: | 1887 | 23 | 24 | 15 | 20 | ||
| TOTAL: | 3704 | 46 | 50 | 27 | 43 | ||
| HANDICAP: | 7 | ||||||
| Nett: | 43 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 2 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 25 | 14 | 21 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 25 | 13 | 22 | ||
| OUT: | 1887 | 23 | 25 | 14 | 21 | ||
| TOTAL: | 3704 | 46 | 50 | 27 | 43 | ||
| HANDICAP: | 7 | ||||||
| Nett: | 43 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 0 | ||
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 12 | ||||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 25 | 13 | 22 | ||
| OUT: | 1887 | 23 | 12 | ||||
| TOTAL: | 3704 | 46 | 25 | ||||
| HANDICAP: | 7 | ||||||
| Nett: |